Product Description
Mahōka Kōkō no Rettōsei („Der schlechte Schüler der Magie-Oberschule“), mit dem englischen Untertitel The irregular at magic high school, ist eine Romanreihe von Tsutomu Satō. Die Handlung spielt in einer Welt, in der es gelungen ist, Magie wissenschaftlich zu beschreiben und daher technisch nutzbar zu machen. In Mahōka Kōkō no Rettōsei ist Miyuki Shiba die jüngere Schwester von Tatsuya Shiba. Wenn Sie Mahōka Kōkō no Rettōsei Fans sind und Miyuki Shiba cosplayen möchten, können wir für Sie maßgeschneidert werden.
Size Chart
Men's Costume
US SIZE | HEIGHT | BUST | WAIST |
---|---|---|---|
CM | CM | CM | |
XS | 165 | 84-86 | 68-71 |
S | 170 | 89-94 | 73-79 |
M | 175 | 96-102 | 81-86 |
L | 180 | 107-112 | 91-97 |
XL | 185 | 116-122 | 101-107 |
XXL | - | 127-132 | 111-117 |
XXXL | - | 137-140 | 127-132 |
Women's Costume
US SIZE | HEIGHT | BUST | WAIST | HIPS |
---|---|---|---|---|
CM | CM | CM | CM | |
XS | 155 | 83-86 | 61-63 | 87-90 |
S | 162 | 89-91 | 66-68 | 92-95 |
M | 165 | 94-96 | 71-75 | 97-101 |
L | 170 | 100-104 | 78-82 | 105-109 |
XL | 172 | 109-114 | 87-92 | 114-119 |
XXL | - | 119 | 99-106 | 124-129 |
XXXL | - | 127 | 111 | 132 |
How to measure
To choose the correct size for you, measure your body as follows:
1. BUST 2. WAIST 3. HIPS |
Men's Costume
US SIZE | HEIGHT | BUST | WAIST |
---|---|---|---|
INCHES | INCHES | INCHES | |
XS | 65 | 33-34 | 27-28 |
S | 67 | 35-37 | 29-31 |
M | 69 | 38-40 | 32-34 |
L | 71 | 42-44 | 36-38 |
XL | 73 | 46-48 | 40-42 |
XXL | - | 50-52 | 44-46 |
XXXL | - | 54-56 | 50-52 |
Women's Costume
US SIZE | HEIGHT | BUST | WAIST | HIPS |
---|---|---|---|---|
INCHES | INCHES | INCHES | INCHES | |
XS | 61 | 33-34 | 24-25 | 34.5-35.5 |
S | 64 | 35-36 | 26-27 | 36.5-37.5 |
M | 65 | 37-38 | 28-29.5 | 38.5-40 |
L | 67 | 39.5-41 | 31-32.5 | 41.5-43 |
XL | 68 | 43-45 | 34.5-36.5 | 45-47 |
XXL | - | 47 | 39-42 | 49-51 |
XXXL | - | 50 | 44 | 52 |
How to measure
To choose the correct size for you, measure your body as follows:
1. BUST 2. WAIST 3. HIPS |